Size Guide
We've updated our sizes based on your feedback. Please refer to the size guide.
| Size | AU/UK | EU | US | FR | IT | Chest | Waist | Arm length | Low hip | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XS | 4 | 32 | 2 | 32 | 36 | 30.3 | 24.8 | 22.8 | 33.1 | ||||||||||
| S | 6 | 34 | 4 | 34 | 38 | 31.5 | 25.6 | 23.1 | 34.6 | ||||||||||
| 8 | 36 | 6 | 36 | 40 | 33.1 | 26.8 | 23.3 | 36.2 | |||||||||||
| M | 10 | 38 | 8 | 38 | 42 | 34.6 | 28.3 | 23.6 | 37.8 | ||||||||||
| 12 | 40 | 10 | 40 | 44 | 36.2 | 29.9 | 23.7 | 39 | |||||||||||
| L | 14 | 42 | 12 | 42 | 46 | 37.8 | 31.5 | 23.8 | 40.2 | ||||||||||
| 16 | 44 | 14 | 44 | 48 | 39.4 | 33.5 | 23.9 | 41.3 | |||||||||||
| XL | 18 | 46 | 16 | 46 | 50 | 40.9 | 35.4 | 23.9 | 42.5 |

|
Chest |
Measure around the fullest part of your chest, keeping the tape measure horizontal. |
|
Waist |
Measure around your natural waistline, at the narrowest point. |
|
Arm length |
Measure from shoulder point to just below the wrist. |